Queens Borough Scout Orienteering Event
Forest Park - October 6, 2007
Sponsor: Pathfinder District           Course Design: Troop 17 &  R. Rycharski
PICTURES FROM EVENT Event Directors: R. DeFalco &  R. Rycharski
WHITE - 1 / 2.0km / 60m / 10 ctrls        
Place Participants Organizations Team Class Time Pace Behind
1 1 HVO Evalin Brautigan O'Club 33:00 0:16:30 0:00:00
1 1 HVO Stoeva / Nikole O'Club 33:00 0:16:30 0:00:00
2 2 WCOC Melrose Group O'Club 51:00 0:25:30 0:18:00
3 4 WCOC Black Sheep/Melrose O'Club 62:00 0:31:00 0:29:00
4 2 Troop 96 Yankees Second Class 65:00 0:32:30 0:32:00
5 5 Troop 329 Fierce Hunters Second Class 66:00 0:33:00 0:33:00
6 1 Troop 18 Mr. P Adult 69:00 0:34:30 0:36:00
7 2 Troop 20 Mikhail Second Class 70:00 0:35:00 0:37:00
8 3 Troop 312 Lightning Tenderfoot 72:00 0:36:00 0:39:00
9 2 Troop 427 Morrissey Second Class 80:00 0:40:00 0:47:00
             
               
White Summary Average: 63:31 31:46
10 Maps / 23 Runners / 24:21:00 / 46Km / 1380m / 230 Ctrls
YELLOW - 1 / 2.7km / 60m / 10 ctrls        
Place Participants Organizations Team Class Time Pace Behind
1 2 LIOC ATCS O'Club 66:00 0:24:27 0:00:00
1 4 NA Igor & Egor Cherniskov O'Club 66:00 0:24:27 0:00:00
2 2 Troop 339 Cobra First Class 84:00 0:31:07 0:18:00
2 3 Troop 253 Invincbles O'Club 84:00 0:31:07 0:18:00
3 3 Troop 253 All Stars Eagle 88:00 0:32:36 0:22:00
4 5 Scouts Tigers O'Club 95:00 0:35:11 0:29:00
5 2 LIOC Doug & Susana Rebecca O'Club 103:00 0:38:09 0:37:00
6 2 Troop 96 Ballers Second Class 108:00 0:40:00 0:42:00
7 5 HVO Megan O'Sullivan O'Club 116:00 0:42:58 0:50:00
8 1 HVO Jon Burns O'Club 162:00 1:00:00 1:36:00
             
               
Yellow Summary Average: 93:46 34:44
10  Maps / 29 Runners / 45:19:00 / 78.3Km / 1740m / 290 Ctrls
ORANGE - 1 / 3.7km / 60m / 13 ctrls        
Place Participants Organizations Team Class Time Pace Behind
1 1 HVO Csaba Tisytarto O'Club 43:00 0:11:37 0:00:00
2 1 HVO Tom Capruso O'Club 75:00 0:20:16 0:32:00
3 1 HVO Chris Morrissey O'Club 77:00 0:20:49 0:34:00
4 2 LIOC Ken & Glen Mahoney O'Club 80:00 0:21:37 0:37:00
5 2 LIOC Dan & Bob Harrison O'Club 112:00 0:30:16 1:09:00
6 5 Troop 18 Black Hawks Life 115:00 0:31:05 1:12:00
7 2 HVO Peg Werns/D Klaber O'Club 139:30 0:37:42 1:36:30
8 2 Troop 18 Old Bears Adult 223:00 1:00:16 3:00:00
             
               
Orange Summary Average: 117:26 31:44
8  Maps / 16 Runners / 31:19:00 / 59.2Km / 960m / 208 Ctrls
SCORE - O / - km / 60m / 23 ctrls        
Place Participants Organizations Team Penalty Time Points Controls
1 1 WCOC Petr Polivka 0 58:00 555 22
2 1 HVO Pavlina Brautigan 0 58:39 555 22
3 1 HVO Jeremy Coglan 0 54:00 545 21
4 1 LIOC Eric Bressler 0 90:00 490 16
5 1 LIOC John Pekarik 0 64:05 475 14
6 1 NA Susan Alkasab 0 88:00 465 13
7 1 FP Runners Alan Saygear 0 80:15 355 13
               
               
Score Summary Average: 61:29 491 17
7  Maps / 7 Runners / 7:10:20 / -Km / 420m / 121 Ctrls
This is one of the formats used by O clubs to report results
Time is shown in minutes and seconds
Pace reflects per km and includes climb factor (100m=1km)
Behind is the time behind leader in hr:min:sec
 
2007 Event Totals  +% change 2006 Sept Event Totals  +% change
Attendance 102 113% Attendance 48 -13%
Total Maps: 35 400% Total troops: 7 -22%
Total Runners: 75 42% Total Runners: 53 8%
Total Time: 108:29:20 60% Total Time: 67:36:00 -33%
Total Distance: 183.5 38% Total Distance: 133.4 33%
Total Climb: 4500 27% Total Climb: 3540 20%
Total Ctrls: 849 29% Total Ctrls: 659 19%
2006 May Event Totals  +% change 2005 Event Totals  +% change
Attendance 55 -53% Attendance 118 -8%
Total troops: 9 -44% Total troops: 16 -11%
Total Runners: 49 -31% Total Runners: 71 -24%
Total Time: 101:24:30 30% Total Time: 77:48:23 -46%
Total Distance: 100.2 -18% Total Distance: 122.8 -32%
Total Climb: 2940 -18% Total Climb: 3600 -33%
Total Ctrls: 555 -22% Total Ctrls: 714 -11%
2004 Event Totals  +% change 2003 Event Totals 
Attendance 128 56% Attendance 82
Total troops: 18 29% Total troops: 14
Total Runners: 93 60% Total Runners: 58
Total Time: 143:08:05 80% Total Time: 79:21:23
Total Distance: 180.61 72% Total Distance: 105.2
Total Climb: 5340 85% Total Climb: 2880
Total Ctrls: 801 80% Total Ctrls: 446
PICTURES FROM EVENT
RETURN TO HOME PAGE